
| Plating Code |
Plating Description |
Appearance | RoHS Compliant |
| 6 | Iridite #14 (Gold) MIL-DTL-5541F | Gold to Yellow. Appearance varies due to the iridescence. | No |
| 7 | Iridite #14 (Clear) MIL-DTL-5541F | Shiny to Dull. | Yes |
| 9 | Alodine 1200 | Yellow. Appearance varies due to the iridescence. | No |
| 19 | Caustic Etch | Dull finish, no plating | Yes |
| 21 | Anodize MIL-A-8625F -Type II Class 2 (Sulfuric) Chemical Seal (Dark Grey) |
Color ranges from steel grey to a dark grey . | Yes |
| 22 | Anodize MIL-A-8625F -Type II Class 1 (Sulfuric) Hot Water Seal (Clear) |
No Color | Yes |
| 23 | Anodize MIL-A-8625F -Type II Class 2 (Sulfuric) Chemical Seal (Yellow Green) |
Color varies from light to dark yellow green. | Yes |
| 24 | Anodize MIL-A-8625F -Type II Class 2 (Sulfuric) Chemical Seal (Black) |
Dull to Shiny black. | Yes |
| 29 | Brushed Finish (Handles Only) | Lines with brushed like appearance. | Yes |
| 30 | Brushed Finish-Clear Lacquer (Handles Only) |
Same as brushed finish, but sealed with a Clear Lacquer. | Yes |
| 31 | Brushed Satin Finish (Handles Only) | Fine lines with brushed like appearance. | Yes |
| 32 | Brushed Satin - Clear Anodize (Handles Only) |
Same as Brushed Satin with a Clear Anodize finish. | Yes |
| 33 | Brushed Satin - Black Anodize (Handles Only) |
Same as Brushed Satin with a Black Anodize finish. | Yes |
| 34 | Satin Finish - Clear Anodize | No color, matte finish. | Yes |
| 35 | Satin Finish - Black Anodize | Black color, matte finish. | Yes |
| 36 | Anodize MIL-A-8625F Black High
Luster (Handles Only) |
Black finish, very shiny. | Yes |
| 39 | Caustic Etch and Lacquer | Dull finish ,but sealed with a clear lacquer. | Yes |
| 40 | Semi-Frost Anodize (Clear) | Clear frosted appearance. | Yes |
| 41 | Semi-Frost Anodize (Black) | Black frosted appearance. | Yes |
Return to Plating / Finish Codes and Descriptions
Return to Engineering Data Page
Return to Home Page